Comparison of simulation run times

Comparison of run times of the current version of MODFLOW 6 (6.5.0.dev2) to the previous version (6.4.4). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by ‘–’. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Mar 27 2024 18:18:52 with GCC version 12.3.0.

Example Problem Current Version 6.5.0.dev2 Previous Version 6.4.4 Percent difference
mf6gwe 20.723 Seconds -- --
ex-gwe-geotherm/mf6gwf 0.943 Seconds 0.938 Seconds 0.53%
mf6gwe-b 29.131 Seconds -- --
ex-gwe-radial-slow/mf6gwf 0.741 Seconds 0.738 Seconds 0.41%
ex-gwf-advtidal 0.584 Seconds 0.592 Seconds -1.35%
ex-gwf-bcf2ss-p01a 0.014 Seconds 0.014 Seconds 0.00%
ex-gwf-bcf2ss-p02a 0.012 Seconds 0.012 Seconds 0.00%
ex-gwf-bump-p01a 0.411 Seconds 0.407 Seconds 0.98%
ex-gwf-bump-p01b 0.098 Seconds 0.102 Seconds -3.92%
ex-gwf-bump-p01c 0.068 Seconds 0.067 Seconds 1.49%
ex-gwf-capture 0.019 Seconds 0.019 Seconds 0.00%
ex-gwf-csub-p01 0.132 Seconds 0.132 Seconds 0.00%
ex-gwf-csub-p02a 0.039 Seconds 0.039 Seconds 0.00%
ex-gwf-csub-p02b 0.043 Seconds 0.043 Seconds 0.00%
es-001 0.560 Seconds 0.560 Seconds 0.00%
es-002 0.566 Seconds 0.567 Seconds -0.18%
es-005 0.563 Seconds 0.564 Seconds -0.18%
es-010 0.562 Seconds 0.568 Seconds -1.06%
es-020 0.559 Seconds 0.565 Seconds -1.06%
es-050 0.562 Seconds 0.564 Seconds -0.35%
es-100 0.562 Seconds 0.563 Seconds -0.18%
hb-001 0.535 Seconds 0.532 Seconds 0.56%
hb-002 0.534 Seconds 0.532 Seconds 0.38%
hb-005 0.535 Seconds 0.535 Seconds 0.00%
hb-010 0.533 Seconds 0.534 Seconds -0.19%
hb-020 0.537 Seconds 0.534 Seconds 0.56%
hb-050 0.533 Seconds 0.533 Seconds 0.00%
hb-100 0.537 Seconds 0.538 Seconds -0.19%
ex-gwf-csub-p03a 12.853 Seconds 12.738 Seconds 0.90%
ex-gwf-csub-p03b 12.695 Seconds 12.750 Seconds -0.43%
ex-gwf-csub-p04 1.913 Seconds 1.973 Seconds -3.04%
ex-gwf-curve-90 0.011 Seconds 0.011 Seconds 0.00%
ex-gwf-curvilin 0.019 Seconds 0.019 Seconds 0.00%
ex-gwf-disvmesh 0.177 Seconds 0.177 Seconds 0.00%
ex-gwf-drn-p01a 1.634 Seconds 1.660 Seconds -1.57%
ex-gwf-drn-p01b 2.379 Seconds 2.309 Seconds 3.03%
ex-gwf-fhb 0.011 Seconds 0.011 Seconds 0.00%
ex-gwf-hanic 0.016 Seconds 0.016 Seconds 0.00%
ex-gwf-hanir 0.016 Seconds 0.015 Seconds 6.67%
ex-gwf-hanix 0.033 Seconds 0.033 Seconds 0.00%
ex-gwf-lak-p01 7.691 Seconds 7.539 Seconds 2.02%
ex-gwf-lak-p02 7.160 Seconds 7.139 Seconds 0.29%
ex-gwf-lgr 0.094 Seconds 0.094 Seconds 0.00%
ex-gwf-lgrv-gc 0.271 Seconds 0.275 Seconds -1.45%
ex-gwf-lgrv-gr 27.958 Seconds 28.108 Seconds -0.53%
ex-gwf-lgrv-lgr 6.299 Seconds 7.147 Seconds -11.87%
ex-gwf-maw-p01a 0.875 Seconds 0.880 Seconds -0.57%
ex-gwf-maw-p01b 0.887 Seconds 0.892 Seconds -0.56%
ex-gwf-maw-p02 2.213 Seconds 2.213 Seconds 0.00%
ex-gwf-maw-p03a 0.088 Seconds 0.090 Seconds -2.22%
ex-gwf-maw-p03b 0.085 Seconds 0.085 Seconds 0.00%
ex-gwf-maw-p03c 0.089 Seconds 0.090 Seconds -1.11%
ex-gwf-nwt-p02a 7.042 Seconds 7.040 Seconds 0.03%
ex-gwf-nwt-p02b 3.837 Seconds 3.925 Seconds -2.24%
ex-gwf-nwt-p03a 0.207 Seconds 0.205 Seconds 0.98%
ex-gwf-nwt-p03b 2.138 Seconds 2.122 Seconds 0.75%
ex-gwf-rad-disu 0.084 Seconds 0.083 Seconds 1.20%
ex-gwf-sagehen 2 Minutes, 9.321 Seconds 2 Minutes, 10.719 Seconds -1.07%
ex-gwf-sfr-p01 0.230 Seconds 0.225 Seconds 2.22%
ex-gwf-sfr-p01b 7.286 Seconds 7.327 Seconds -0.56%
ex-gwf-spbc 0.128 Seconds 0.133 Seconds -3.76%
ex-gwf-twri01 0.022 Seconds 0.022 Seconds 0.00%
ex-gwf-u1disv 0.007 Seconds 0.007 Seconds 0.00%
ex-gwf-u1disv-x 0.009 Seconds 0.009 Seconds 0.00%
ex-gwf-u1gwfgwf-s1 0.015 Seconds 0.015 Seconds 0.00%
ex-gwf-u1gwfgwf-s2 0.016 Seconds 0.016 Seconds 0.00%
ex-gwf-u1gwfgwf-s3 0.024 Seconds 0.024 Seconds 0.00%
ex-gwf-u1gwfgwf-s4 0.022 Seconds 0.022 Seconds 0.00%
ex-gwf-whirl 0.088 Seconds 0.087 Seconds 1.15%
ex-gwf-zaidel 0.008 Seconds 0.007 Seconds 14.29%
ex-gwt-gwtgwt-p10 1 Minutes, 7.307 Seconds 1 Minutes, 8.685 Seconds -2.01%
ex-gwt-hecht-mendez-b/mf6gwf 1.517 Seconds 1.533 Seconds -1.04%
ex-gwt-hecht-mendez-b/mf6gwt 1 Minutes, 0.512 Seconds -- --
ex-gwt-hecht-mendez-c/mf6gwf 1.694 Seconds 1.718 Seconds -1.40%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 12.544 Seconds -- --
ex-gwt-henry-a 6.792 Seconds 6.642 Seconds 2.26%
ex-gwt-henry-b 6.818 Seconds 6.781 Seconds 0.55%
ex-gwt-keating/mf6gwf 5.443 Seconds 5.683 Seconds -4.22%
ex-gwt-keating/mf6gwt 40.755 Seconds -- --
ex-gwt-moc3d-p01a/mf6gwf 0.006 Seconds 0.006 Seconds 0.00%
ex-gwt-moc3d-p01a/mf6gwt 0.046 Seconds -- --
ex-gwt-moc3d-p01b/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-moc3d-p01b/mf6gwt 0.047 Seconds -- --
ex-gwt-moc3d-p01c/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-moc3d-p01c/mf6gwt 0.044 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-moc3d-p01d/mf6gwt 0.047 Seconds -- --
ex-gwt-moc3d-p02/mf6gwf 0.098 Seconds 0.099 Seconds -1.01%
ex-gwt-moc3d-p02/mf6gwt 8.648 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.586 Seconds 0.587 Seconds -0.17%
ex-gwt-moc3d-p02tg/mf6gwt 18.552 Seconds -- --
ex-gwt-mt3dms-p01a 0.050 Seconds 0.050 Seconds 0.00%
ex-gwt-mt3dms-p01b 0.053 Seconds 0.053 Seconds 0.00%
ex-gwt-mt3dms-p01c 0.052 Seconds 0.053 Seconds -1.89%
ex-gwt-mt3dms-p01d 0.053 Seconds 0.053 Seconds 0.00%
ex-gwt-mt3dms-p02a/mf6gwf 0.332 Seconds 0.339 Seconds -2.06%
ex-gwt-mt3dms-p02a/mf6gwt 0.519 Seconds -- --
ex-gwt-mt3dms-p02b/mf6gwf 0.337 Seconds 0.339 Seconds -0.59%
ex-gwt-mt3dms-p02b/mf6gwt 0.436 Seconds -- --
ex-gwt-mt3dms-p02c/mf6gwf 0.336 Seconds 0.338 Seconds -0.59%
ex-gwt-mt3dms-p02c/mf6gwt 0.383 Seconds -- --
ex-gwt-mt3dms-p02d/mf6gwf 0.342 Seconds 0.337 Seconds 1.48%
ex-gwt-mt3dms-p02d/mf6gwt 0.435 Seconds -- --
ex-gwt-mt3dms-p02e/mf6gwf 0.331 Seconds 0.335 Seconds -1.19%
ex-gwt-mt3dms-p02e/mf6gwt 0.449 Seconds -- --
ex-gwt-mt3dms-p02f/mf6gwf 0.338 Seconds 0.337 Seconds 0.30%
ex-gwt-mt3dms-p02f/mf6gwt 0.422 Seconds -- --
ex-gwt-mt3dms-p03 1.698 Seconds 1.742 Seconds -2.53%
ex-gwt-mt3dms-p04a 6.527 Seconds 6.529 Seconds -0.03%
ex-gwt-mt3dms-p04b 9.729 Seconds 9.706 Seconds 0.24%
ex-gwt-mt3dms-p04c 6.545 Seconds 6.834 Seconds -4.23%
ex-gwt-mt3dms-p05 0.193 Seconds 0.191 Seconds 1.05%
ex-gwt-mt3dms-p06 3.662 Seconds 3.728 Seconds -1.77%
ex-gwt-mt3dms-p07 0.379 Seconds 0.381 Seconds -0.52%
ex-gwt-mt3dms-p08 16.258 Seconds 16.212 Seconds 0.28%
ex-gwt-mt3dms-p09 1.606 Seconds 1.589 Seconds 1.07%
ex-gwt-mt3dms-p10 52.266 Seconds 52.227 Seconds 0.07%
ex-gwt-mt3dsupp631/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-mt3dsupp631/mf6gwt 0.014 Seconds -- --
ex-gwt-mt3dsupp632a/mf6gwf 0.008 Seconds 0.007 Seconds 14.29%
ex-gwt-mt3dsupp632a/mf6gwt 0.045 Seconds -- --
ex-gwt-mt3dsupp632b/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-mt3dsupp632b/mf6gwt 0.046 Seconds -- --
ex-gwt-mt3dsupp632c/mf6gwf 0.008 Seconds 0.007 Seconds 14.29%
ex-gwt-mt3dsupp632c/mf6gwt 0.036 Seconds -- --
ex-gwt-mt3dsupp82/mf6gwf 0.015 Seconds 0.015 Seconds 0.00%
ex-gwt-mt3dsupp82/mf6gwt 0.137 Seconds -- --
ex-gwt-prudic2004t2/mf6gwf 1.680 Seconds 1.712 Seconds -1.87%
ex-gwt-prudic2004t2/mf6gwt 21.064 Seconds -- --
ex-gwt-rotate 3 Minutes, 28.552 Seconds 3 Minutes, 26.433 Seconds 1.03%
ex-gwt-saltlake 15.562 Seconds 15.419 Seconds 0.93%
ex-gwt-stallman 10.251 Seconds 10.257 Seconds -0.06%
ex-gwt-uzt-2d-a 9.889 Seconds 9.734 Seconds 1.59%
ex-gwt-uzt-2d-b 9.849 Seconds 9.834 Seconds 0.15%
Total simulation time 11 Minutes, 33.930 Seconds 11 Minutes, 35.601 Seconds -0.24%