Benchmarks

Comparison of run times of the current version of MODFLOW 6 (6.7.0.dev0) to the previous version (6.6.0). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by ‘–’. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Jan 25 2025 00:44:38 with GCC version 12.3.0.

Example Problem Current Version 6.7.0.dev0 Previous Version 6.6.0 Percent difference
ex-gwf-sfr-pindersauera 1.396 Seconds 1.427 Seconds -2.17%
ex-gwf-lak-p01 7.460 Seconds 7.692 Seconds -3.02%
ex-gwf-twri01 0.023 Seconds 0.037 Seconds -37.84%
ex-gwt-rotate 3 Minutes, 29.432 Seconds 3 Minutes, 30.032 Seconds -0.29%
ex-gwf-fhb 0.010 Seconds 0.021 Seconds -52.38%
ex-gwt-keating/mf6gwf 5.488 Seconds 5.479 Seconds 0.16%
ex-gwt-keating/mf6gwt 40.245 Seconds -- --
ex-gwf-bump-p01b 0.102 Seconds 0.111 Seconds -8.11%
ex-gwf-maw-p03c 0.089 Seconds 0.102 Seconds -12.75%
ex-gwt-mt3dms-p02f/mf6gwf 0.268 Seconds 0.282 Seconds -4.96%
ex-gwt-mt3dms-p02f/mf6gwt 0.390 Seconds -- --
ex-gwt-stallman 9.775 Seconds 9.901 Seconds -1.27%
ex-gwe-danckwerts 1.508 Seconds 1.549 Seconds -2.65%
ex-gwf-maw-p03a 0.088 Seconds 0.099 Seconds -11.11%
ex-gwf-drn-p01b 2.167 Seconds 2.206 Seconds -1.77%
ex-gwf-nwt-p02b 3.876 Seconds 3.886 Seconds -0.26%
ex-gwt-mt3dms-p02b/mf6gwf 0.274 Seconds 0.288 Seconds -4.86%
ex-gwt-mt3dms-p02b/mf6gwt 0.407 Seconds -- --
ex-gwf-rad-disu 0.054 Seconds 0.064 Seconds -15.63%
ex-gwt-moc3d-p01c/mf6gwf 0.007 Seconds 0.018 Seconds -61.11%
ex-gwt-moc3d-p01c/mf6gwt 0.038 Seconds -- --
ex-gwt-mt3dms-p02a/mf6gwf 0.274 Seconds 0.288 Seconds -4.86%
ex-gwt-mt3dms-p02a/mf6gwt 0.471 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.672 Seconds 0.682 Seconds -1.47%
ex-gwt-moc3d-p02tg/mf6gwt 18.437 Seconds -- --
ex-gwt-gwtgwt-p10 1 Minutes, 7.544 Seconds 1 Minutes, 8.655 Seconds -1.62%
ex-gwf-csub-p02b 0.038 Seconds 0.050 Seconds -24.00%
ex-gwt-moc3d-p01a/mf6gwf 0.006 Seconds 0.017 Seconds -64.71%
ex-gwt-moc3d-p01a/mf6gwt 0.036 Seconds -- --
ex-gwt-mt3dms-p04c 6.605 Seconds 6.513 Seconds 1.41%
ex-gwt-mt3dms-p01c 0.038 Seconds 0.064 Seconds -40.62%
ex-gwt-moc3d-p02/mf6gwf 0.105 Seconds 0.115 Seconds -8.70%
ex-gwt-moc3d-p02/mf6gwt 8.633 Seconds -- --
ex-gwf-maw-p01b 0.889 Seconds 0.897 Seconds -0.89%
ex-gwf-csub-p03a 10.576 Seconds 10.661 Seconds -0.80%
ex-gwt-mt3dms-p01d 0.038 Seconds 0.064 Seconds -40.62%
gwf 0.043 Seconds 0.054 Seconds -20.37%
prt -- -- --
ex-gwf-lgrv-gc 0.273 Seconds 0.293 Seconds -6.83%
ex-gwt-mt3dms-p02c/mf6gwf 0.273 Seconds 0.285 Seconds -4.21%
ex-gwt-mt3dms-p02c/mf6gwt 0.334 Seconds -- --
ex-gwf-csub-p04 1.929 Seconds 1.972 Seconds -2.18%
gwf 0.067 Seconds 0.077 Seconds -12.99%
prt 0.071 Seconds -- --
gwe 29.059 Seconds -- --
ex-gwt-mt3dsupp632c/mf6gwf 0.008 Seconds 0.019 Seconds -57.89%
ex-gwt-mt3dsupp632c/mf6gwt 0.033 Seconds -- --
ex-gwe-barends/mf6gwf 0.110 Seconds 0.121 Seconds -9.09%
mf6gwe 4.569 Seconds -- --
ex-gwt-saltlake 15.416 Seconds 15.344 Seconds 0.47%
ex-gwf-curvilin 0.019 Seconds 0.030 Seconds -36.67%
ex-gwt-mt3dms-p01a 0.034 Seconds 0.061 Seconds -44.26%
ex-gwf-u1disv 0.008 Seconds 0.020 Seconds -60.00%
ex-gwf-sagehen 2 Minutes, 11.939 Seconds 2 Minutes, 11.833 Seconds 0.08%
ex-gwf-whirl 0.090 Seconds 0.100 Seconds -10.00%
ex-gwf-nwt-p03a 0.209 Seconds 0.220 Seconds -5.00%
ex-gwf-csub-p01 0.130 Seconds 0.140 Seconds -7.14%
ex-gwf-maw-p01a 0.899 Seconds 0.895 Seconds 0.45%
ex-gwf-csub-p02a 0.034 Seconds 0.046 Seconds -26.09%
gwf 0.052 Seconds 0.065 Seconds -20.00%
prt 0.143 Seconds -- --
ex-gwt-mt3dms-p09 1.501 Seconds 1.488 Seconds 0.87%
gwf 0.021 Seconds 0.031 Seconds -32.26%
prt 0.465 Seconds -- --
ex-gwf-u1gwfgwf-s3 0.019 Seconds 0.071 Seconds -73.24%
ex-gwt-mt3dms-p03 1.616 Seconds 1.592 Seconds 1.51%
ex-gwf-spbc 0.128 Seconds 0.142 Seconds -9.86%
ex-gwt-mt3dms-p06 3.522 Seconds 3.456 Seconds 1.91%
ex-gwe-ates 10.418 Seconds 10.450 Seconds -0.31%
ex-gwf-advtidal 0.539 Seconds 0.556 Seconds -3.06%
ex-gwt-mt3dms-p10 53.088 Seconds 52.600 Seconds 0.93%
ex-gwf-lgrv-lgr 6.294 Seconds 7.050 Seconds -10.72%
ex-gwt-synthetic-valley/mf6gwf 3.119 Seconds 3.144 Seconds -0.80%
ex-gwt-synthetic-valley/mf6gwt 27.212 Seconds -- --
ex-gwf-maw-p03b 0.085 Seconds 0.100 Seconds -15.00%
ex-gwf-hanir 0.016 Seconds 0.026 Seconds -38.46%
ex-gwt-hecht-mendez-b/mf6gwf 1.537 Seconds 1.553 Seconds -1.03%
ex-gwt-hecht-mendez-b/mf6gwt 1 Minutes, 0.358 Seconds -- --
ex-gwt-mt3dms-p07 0.381 Seconds 0.408 Seconds -6.62%
ex-gwe-geotherm/mf6gwf 0.940 Seconds 0.950 Seconds -1.05%
mf6gwe 21.184 Seconds -- --
ex-gwt-mt3dms-p02d/mf6gwf 0.276 Seconds 0.288 Seconds -4.17%
ex-gwt-mt3dms-p02d/mf6gwt 0.414 Seconds -- --
ex-gwf-curve-90 0.011 Seconds 0.022 Seconds -50.00%
ex-gwe-vsc 7.950 Seconds 8.067 Seconds -1.45%
ex-gwt-mt3dms-p04b 9.746 Seconds 9.668 Seconds 0.81%
ex-gwt-henry-b 6.748 Seconds 6.778 Seconds -0.44%
ex-gwf-drn-p01a 1.565 Seconds 1.577 Seconds -0.76%
ex-gwt-mt3dms-p05 0.191 Seconds 0.220 Seconds -13.18%
ex-gwf-lak-p02 7.111 Seconds 7.036 Seconds 1.07%
ex-gwf-bump-p01c 0.069 Seconds 0.079 Seconds -12.66%
ex-gwt-moc3d-p01d/mf6gwf 0.008 Seconds 0.018 Seconds -55.56%
ex-gwt-moc3d-p01d/mf6gwt 0.037 Seconds -- --
ex-gwf-lgrv-gr 27.584 Seconds 27.626 Seconds -0.15%
ex-gwf-disvmesh 0.172 Seconds 0.182 Seconds -5.49%
ex-gwt-mt3dsupp631/mf6gwf 0.007 Seconds 0.018 Seconds -61.11%
ex-gwt-mt3dsupp631/mf6gwt 0.015 Seconds -- --
ex-gwf-csub-p03b 11.511 Seconds 11.004 Seconds 4.61%
ex-gwf-u1gwfgwf-s4 0.018 Seconds 0.069 Seconds -73.91%
ex-gwf-hanix 0.035 Seconds 0.045 Seconds -22.22%
ex-gwf-bcf2ss-p01a 0.014 Seconds 0.026 Seconds -46.15%
ex-gwf-lgr 0.087 Seconds 0.129 Seconds -32.56%
ex-gwf-u1gwfgwf-s1 0.013 Seconds 0.040 Seconds -67.50%
ex-gwt-mt3dms-p01b 0.037 Seconds 0.063 Seconds -41.27%
ex-gwf-bump-p01a 0.424 Seconds 0.437 Seconds -2.97%
ex-gwf-toth 0.133 Seconds 0.143 Seconds -6.99%
ex-gwf-u1disv-x 0.010 Seconds 0.019 Seconds -47.37%
ex-gwt-mt3dsupp632b/mf6gwf 0.007 Seconds 0.018 Seconds -61.11%
ex-gwt-mt3dsupp632b/mf6gwt 0.041 Seconds -- --
ex-gwf-sfr-pindersauerb 2.040 Seconds 2.081 Seconds -1.97%
ex-gwf-maw-p02 2.219 Seconds 2.222 Seconds -0.14%
ex-gwt-prudic2004t2/mf6gwf 1.689 Seconds 1.705 Seconds -0.94%
ex-gwt-prudic2004t2/mf6gwt 21.208 Seconds -- --
ex-gwt-mt3dms-p04a 6.564 Seconds 6.624 Seconds -0.91%
ex-gwt-moc3d-p01b/mf6gwf 0.007 Seconds 0.020 Seconds -65.00%
ex-gwt-moc3d-p01b/mf6gwt 0.037 Seconds -- --
ex-gwf-u1gwfgwf-s2 0.014 Seconds 0.042 Seconds -66.67%
ex-gwf-hanic 0.017 Seconds 0.027 Seconds -37.04%
ex-gwt-uzt-2d-b 10.115 Seconds 10.116 Seconds -0.01%
ex-gwt-mt3dsupp632a/mf6gwf 0.008 Seconds 0.019 Seconds -57.89%
ex-gwt-mt3dsupp632a/mf6gwt 0.042 Seconds -- --
ex-gwf-zaidel 0.008 Seconds 0.017 Seconds -52.94%
hb-001 0.525 Seconds 0.537 Seconds -2.23%
es-005 0.555 Seconds 0.563 Seconds -1.42%
es-001 0.557 Seconds 0.565 Seconds -1.42%
hb-050 0.523 Seconds 0.536 Seconds -2.43%
hb-002 0.526 Seconds 0.532 Seconds -1.13%
es-010 0.556 Seconds 0.563 Seconds -1.24%
hb-100 0.525 Seconds 0.536 Seconds -2.05%
hb-020 0.524 Seconds 0.536 Seconds -2.24%
es-002 0.558 Seconds 0.579 Seconds -3.63%
es-020 0.566 Seconds 0.568 Seconds -0.35%
es-100 0.552 Seconds 0.579 Seconds -4.66%
hb-005 0.527 Seconds 0.552 Seconds -4.53%
es-050 0.568 Seconds 0.565 Seconds 0.53%
hb-010 0.541 Seconds 0.532 Seconds 1.69%
ex-gwt-mt3dms-p08 16.030 Seconds 15.785 Seconds 1.55%
ex-gwt-mt3dsupp82/mf6gwf 0.015 Seconds 0.028 Seconds -46.43%
ex-gwt-mt3dsupp82/mf6gwt 0.143 Seconds -- --
ex-gwf-sfr-p01 0.194 Seconds 0.218 Seconds -11.01%
ex-gwf-sfr-p01b 7.125 Seconds 7.175 Seconds -0.70%
ex-gwe-radial-slow/mf6gwf 0.728 Seconds 0.750 Seconds -2.93%
mf6gwe-b 29.834 Seconds -- --
ex-gwf-capture 0.019 Seconds 0.034 Seconds -44.12%
ex-gwt-uzt-2d-a 9.989 Seconds 10.042 Seconds -0.53%
ex-gwt-mt3dms-p02e/mf6gwf 0.275 Seconds 0.289 Seconds -4.84%
ex-gwt-mt3dms-p02e/mf6gwt 0.375 Seconds -- --
ex-gwt-henry-a 6.622 Seconds 6.575 Seconds 0.71%
ex-gwf-nwt-p03b 2.150 Seconds 2.172 Seconds -1.01%
ex-gwf-bcf2ss-p02a 0.012 Seconds 0.025 Seconds -52.00%
ex-gwt-hecht-mendez-c/mf6gwf 1.713 Seconds 1.726 Seconds -0.75%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 14.704 Seconds -- --
gwf 0.091 Seconds 0.104 Seconds -12.50%
prt -- -- --
ex-gwf-nwt-p02a 7.186 Seconds 7.165 Seconds 0.29%
Total simulation time 11 Minutes, 59.719 Seconds 12 Minutes, 2.668 Seconds -0.41%