Comparison of simulation run times

Comparison of run times of the current version of MODFLOW 6 (6.5.0.dev2) to the previous version (6.4.4). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by ‘–’. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled May 7 2024 01:33:19 with GCC version 12.3.0.

Example Problem Current Version 6.5.0.dev2 Previous Version 6.4.4 Percent difference
mf6gwe 21.243 Seconds -- --
ex-gwe-geotherm/mf6gwf 0.963 Seconds 0.951 Seconds 1.26%
mf6gwe-b 29.834 Seconds -- --
ex-gwe-radial-slow/mf6gwf 0.751 Seconds 0.739 Seconds 1.62%
ex-gwf-advtidal 0.571 Seconds 0.583 Seconds -2.06%
ex-gwf-bcf2ss-p01a 0.015 Seconds 0.014 Seconds 7.14%
ex-gwf-bcf2ss-p02a 0.012 Seconds 0.012 Seconds 0.00%
ex-gwf-bump-p01a 0.406 Seconds 0.407 Seconds -0.25%
ex-gwf-bump-p01b 0.099 Seconds 0.102 Seconds -2.94%
ex-gwf-bump-p01c 0.067 Seconds 0.069 Seconds -2.90%
ex-gwf-capture 0.019 Seconds 0.018 Seconds 5.56%
ex-gwf-csub-p01 0.133 Seconds 0.133 Seconds 0.00%
ex-gwf-csub-p02a 0.039 Seconds 0.040 Seconds -2.50%
ex-gwf-csub-p02b 0.042 Seconds 0.043 Seconds -2.33%
es-001 0.571 Seconds 0.567 Seconds 0.71%
es-002 0.576 Seconds 0.575 Seconds 0.17%
es-005 0.571 Seconds 0.567 Seconds 0.71%
es-010 0.566 Seconds 0.566 Seconds 0.00%
es-020 0.572 Seconds 0.576 Seconds -0.69%
es-050 0.570 Seconds 0.582 Seconds -2.06%
es-100 0.571 Seconds 0.568 Seconds 0.53%
hb-001 0.541 Seconds 0.536 Seconds 0.93%
hb-002 0.535 Seconds 0.536 Seconds -0.19%
hb-005 0.536 Seconds 0.539 Seconds -0.56%
hb-010 0.538 Seconds 0.537 Seconds 0.19%
hb-020 0.540 Seconds 0.535 Seconds 0.93%
hb-050 0.541 Seconds 0.537 Seconds 0.74%
hb-100 0.540 Seconds 0.539 Seconds 0.19%
ex-gwf-csub-p03a 12.687 Seconds 12.842 Seconds -1.21%
ex-gwf-csub-p03b 12.900 Seconds 12.823 Seconds 0.60%
ex-gwf-csub-p04 1.917 Seconds 1.962 Seconds -2.29%
ex-gwf-curve-90 0.011 Seconds 0.011 Seconds 0.00%
ex-gwf-curvilin 0.019 Seconds 0.019 Seconds 0.00%
ex-gwf-disvmesh 0.180 Seconds 0.179 Seconds 0.56%
ex-gwf-drn-p01a 1.677 Seconds 1.686 Seconds -0.53%
ex-gwf-drn-p01b 2.285 Seconds 2.288 Seconds -0.13%
ex-gwf-fhb 0.011 Seconds 0.011 Seconds 0.00%
ex-gwf-hanic 0.017 Seconds 0.016 Seconds 6.25%
ex-gwf-hanir 0.016 Seconds 0.015 Seconds 6.67%
ex-gwf-hanix 0.035 Seconds 0.035 Seconds 0.00%
ex-gwf-lak-p01 7.483 Seconds 7.585 Seconds -1.34%
ex-gwf-lak-p02 7.051 Seconds 7.195 Seconds -2.00%
ex-gwf-lgr 0.095 Seconds 0.095 Seconds 0.00%
ex-gwf-lgrv-gc 0.277 Seconds 0.276 Seconds 0.36%
ex-gwf-lgrv-gr 27.974 Seconds 27.850 Seconds 0.45%
ex-gwf-lgrv-lgr 7.176 Seconds 7.130 Seconds 0.65%
ex-gwf-maw-p01a 0.921 Seconds 0.894 Seconds 3.02%
ex-gwf-maw-p01b 0.912 Seconds 0.913 Seconds -0.11%
ex-gwf-maw-p02 2.272 Seconds 2.251 Seconds 0.93%
ex-gwf-maw-p03a 0.090 Seconds 0.091 Seconds -1.10%
ex-gwf-maw-p03b 0.085 Seconds 0.087 Seconds -2.30%
ex-gwf-maw-p03c 0.091 Seconds 0.091 Seconds 0.00%
ex-gwf-nwt-p02a 7.005 Seconds 7.174 Seconds -2.36%
ex-gwf-nwt-p02b 3.983 Seconds 3.941 Seconds 1.07%
ex-gwf-nwt-p03a 0.207 Seconds 0.207 Seconds 0.00%
ex-gwf-nwt-p03b 2.140 Seconds 2.128 Seconds 0.56%
ex-gwf-rad-disu 0.054 Seconds 0.055 Seconds -1.82%
ex-gwf-sagehen 2 Minutes, 12.650 Seconds 2 Minutes, 12.316 Seconds 0.25%
ex-gwf-sfr-p01 0.227 Seconds 0.232 Seconds -2.16%
ex-gwf-sfr-p01b 7.338 Seconds 7.403 Seconds -0.88%
ex-gwf-spbc 0.133 Seconds 0.134 Seconds -0.75%
ex-gwf-twri01 0.023 Seconds 0.023 Seconds 0.00%
ex-gwf-u1disv 0.008 Seconds 0.008 Seconds 0.00%
ex-gwf-u1disv-x 0.009 Seconds 0.010 Seconds -10.00%
ex-gwf-u1gwfgwf-s1 0.015 Seconds 0.015 Seconds 0.00%
ex-gwf-u1gwfgwf-s2 0.015 Seconds 0.015 Seconds 0.00%
ex-gwf-u1gwfgwf-s3 0.024 Seconds 0.025 Seconds -4.00%
ex-gwf-u1gwfgwf-s4 0.023 Seconds 0.024 Seconds -4.17%
ex-gwf-whirl 0.089 Seconds 0.088 Seconds 1.14%
ex-gwf-zaidel 0.008 Seconds 0.008 Seconds 0.00%
ex-gwt-gwtgwt-p10 1 Minutes, 9.070 Seconds 1 Minutes, 9.023 Seconds 0.07%
ex-gwt-hecht-mendez-b/mf6gwf 1.541 Seconds 1.542 Seconds -0.06%
ex-gwt-hecht-mendez-b/mf6gwt 59.474 Seconds -- --
ex-gwt-hecht-mendez-c/mf6gwf 1.719 Seconds 1.719 Seconds 0.00%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 12.379 Seconds -- --
ex-gwt-henry-a 6.636 Seconds 6.698 Seconds -0.93%
ex-gwt-henry-b 6.791 Seconds 6.828 Seconds -0.54%
ex-gwt-keating/mf6gwf 5.407 Seconds 5.526 Seconds -2.15%
ex-gwt-keating/mf6gwt 40.341 Seconds -- --
ex-gwt-moc3d-p01a/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-moc3d-p01a/mf6gwt 0.048 Seconds -- --
ex-gwt-moc3d-p01b/mf6gwf 0.006 Seconds 0.007 Seconds -14.29%
ex-gwt-moc3d-p01b/mf6gwt 0.047 Seconds -- --
ex-gwt-moc3d-p01c/mf6gwf 0.007 Seconds 0.009 Seconds -22.22%
ex-gwt-moc3d-p01c/mf6gwt 0.050 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.006 Seconds 0.006 Seconds 0.00%
ex-gwt-moc3d-p01d/mf6gwt 0.049 Seconds -- --
ex-gwt-moc3d-p02/mf6gwf 0.100 Seconds 0.099 Seconds 1.01%
ex-gwt-moc3d-p02/mf6gwt 8.641 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.581 Seconds 0.570 Seconds 1.93%
ex-gwt-moc3d-p02tg/mf6gwt 18.259 Seconds -- --
ex-gwt-mt3dms-p01a 0.049 Seconds 0.048 Seconds 2.08%
ex-gwt-mt3dms-p01b 0.050 Seconds 0.053 Seconds -5.66%
ex-gwt-mt3dms-p01c 0.053 Seconds 0.053 Seconds 0.00%
ex-gwt-mt3dms-p01d 0.054 Seconds 0.054 Seconds 0.00%
ex-gwt-mt3dms-p02a/mf6gwf 0.331 Seconds 0.339 Seconds -2.36%
ex-gwt-mt3dms-p02a/mf6gwt 0.514 Seconds -- --
ex-gwt-mt3dms-p02b/mf6gwf 0.334 Seconds 0.335 Seconds -0.30%
ex-gwt-mt3dms-p02b/mf6gwt 0.477 Seconds -- --
ex-gwt-mt3dms-p02c/mf6gwf 0.351 Seconds 0.358 Seconds -1.96%
ex-gwt-mt3dms-p02c/mf6gwt 0.385 Seconds -- --
ex-gwt-mt3dms-p02d/mf6gwf 0.333 Seconds 0.339 Seconds -1.77%
ex-gwt-mt3dms-p02d/mf6gwt 0.432 Seconds -- --
ex-gwt-mt3dms-p02e/mf6gwf 0.333 Seconds 0.336 Seconds -0.89%
ex-gwt-mt3dms-p02e/mf6gwt 0.435 Seconds -- --
ex-gwt-mt3dms-p02f/mf6gwf 0.333 Seconds 0.340 Seconds -2.06%
ex-gwt-mt3dms-p02f/mf6gwt 0.456 Seconds -- --
ex-gwt-mt3dms-p03 1.718 Seconds 1.722 Seconds -0.23%
ex-gwt-mt3dms-p04a 6.549 Seconds 6.579 Seconds -0.46%
ex-gwt-mt3dms-p04b 9.794 Seconds 9.790 Seconds 0.04%
ex-gwt-mt3dms-p04c 6.566 Seconds 6.636 Seconds -1.05%
ex-gwt-mt3dms-p05 0.191 Seconds 0.193 Seconds -1.04%
ex-gwt-mt3dms-p06 3.647 Seconds 3.769 Seconds -3.24%
ex-gwt-mt3dms-p07 0.379 Seconds 0.383 Seconds -1.04%
ex-gwt-mt3dms-p08 15.939 Seconds 16.296 Seconds -2.19%
ex-gwt-mt3dms-p09 1.611 Seconds 1.635 Seconds -1.47%
ex-gwt-mt3dms-p10 52.725 Seconds 52.944 Seconds -0.41%
ex-gwt-mt3dsupp631/mf6gwf 0.006 Seconds 0.007 Seconds -14.29%
ex-gwt-mt3dsupp631/mf6gwt 0.017 Seconds -- --
ex-gwt-mt3dsupp632a/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-mt3dsupp632a/mf6gwt 0.046 Seconds -- --
ex-gwt-mt3dsupp632b/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-mt3dsupp632b/mf6gwt 0.043 Seconds -- --
ex-gwt-mt3dsupp632c/mf6gwf 0.008 Seconds 0.008 Seconds 0.00%
ex-gwt-mt3dsupp632c/mf6gwt 0.035 Seconds -- --
ex-gwt-mt3dsupp82/mf6gwf 0.014 Seconds 0.015 Seconds -6.67%
ex-gwt-mt3dsupp82/mf6gwt 0.139 Seconds -- --
ex-gwt-prudic2004t2/mf6gwf 1.730 Seconds 1.718 Seconds 0.70%
ex-gwt-prudic2004t2/mf6gwt 21.100 Seconds -- --
ex-gwt-rotate 3 Minutes, 29.134 Seconds 3 Minutes, 28.791 Seconds 0.16%
ex-gwt-saltlake 15.729 Seconds 15.535 Seconds 1.25%
ex-gwt-stallman 10.281 Seconds 10.279 Seconds 0.02%
ex-gwt-synthetic-valley/mf6gwf 3.156 Seconds 3.121 Seconds 1.12%
ex-gwt-synthetic-valley/mf6gwt 27.541 Seconds -- --
ex-gwt-uzt-2d-a 9.965 Seconds 9.853 Seconds 1.14%
ex-gwt-uzt-2d-b 9.981 Seconds 9.950 Seconds 0.31%
gwe 28.991 Seconds -- --
gwf 0.067 Seconds 0.068 Seconds -1.47%
gwf 0.019 Seconds 0.019 Seconds 0.00%
prt 0.451 Seconds -- --
gwf 0.091 Seconds 0.091 Seconds 0.00%
prt -- -- --
gwf 0.052 Seconds 0.053 Seconds -1.89%
prt 0.137 Seconds -- --
gwf 0.058 Seconds 0.058 Seconds 0.00%
prt -- -- --
prt 0.037 Seconds -- --
Total simulation time 11 Minutes, 44.534 Seconds 11 Minutes, 44.837 Seconds -0.04%