Benchmarks

Comparison of run times of the current version of MODFLOW 6 (6.6.3) to the previous version (6.6.3). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by ‘–’. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Sep 29 2025 18:08:56 with GCC version 12.3.0.

Example Problem Current Version 6.6.3 Previous Version 6.6.3 Percent difference
ex-gwf-nwt-p03b 2.183 Seconds 2.166 Seconds 0.78%
ex-gwt-mt3dms-p04a 6.994 Seconds 6.697 Seconds 4.43%
ex-prt-mp7-p03/gwf 0.052 Seconds 0.051 Seconds 1.96%
ex-prt-mp7-p03/prt 0.155 Seconds -- --
ex-gwf-csub-p04 1.976 Seconds 1.954 Seconds 1.13%
ex-gwf-sfr-pindersauera 1.391 Seconds 1.400 Seconds -0.64%
ex-gwf-maw-p03c 0.091 Seconds 0.092 Seconds -1.09%
ex-gwt-mt3dms-p01b 0.040 Seconds 0.040 Seconds 0.00%
ex-gwf-sagehen 2 Minutes, 4.998 Seconds 2 Minutes, 4.646 Seconds 0.28%
ex-gwf-csub-p03b 11.291 Seconds 11.305 Seconds -0.12%
ex-gwt-mt3dms-p02d/mf6gwf 0.295 Seconds 0.292 Seconds 1.03%
ex-gwt-mt3dms-p02d/mf6gwt 0.418 Seconds -- --
ex-gwf-bcf2ss-p02a 0.012 Seconds 0.012 Seconds 0.00%
ex-gwf-lgrv-gr 27.684 Seconds 27.665 Seconds 0.07%
ex-gwe-ates 15.185 Seconds 15.124 Seconds 0.40%
ex-gwt-henry-a 6.562 Seconds 6.537 Seconds 0.38%
ex-gwe-geotherm/mf6gwf 0.918 Seconds 0.916 Seconds 0.22%
ex-gwe-geotherm/mf6gwe 30.954 Seconds -- --
ex-gwt-mt3dms-p09 1.528 Seconds 1.514 Seconds 0.92%
ex-gwf-maw-p01a 0.906 Seconds 0.900 Seconds 0.67%
ex-gwt-mt3dms-p05 0.190 Seconds 0.187 Seconds 1.60%
ex-gwf-lak-p02 7.099 Seconds 7.006 Seconds 1.33%
ex-gwt-mt3dsupp632c/mf6gwf 0.008 Seconds 0.008 Seconds 0.00%
ex-gwt-mt3dsupp632c/mf6gwt 0.037 Seconds -- --
ex-gwf-fhb 0.011 Seconds 0.011 Seconds 0.00%
ex-gwf-csub-p02b 0.038 Seconds 0.038 Seconds 0.00%
ex-gwe-radial-slow/mf6gwf 0.701 Seconds 0.709 Seconds -1.13%
mf6gwe-b 39.935 Seconds -- --
ex-gwf-curvilin 0.020 Seconds 0.020 Seconds 0.00%
ex-gwt-moc3d-p01a/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-moc3d-p01a/mf6gwt 0.042 Seconds -- --
ex-gwf-bump-p01b 0.102 Seconds 0.101 Seconds 0.99%
ex-gwf-drn-p01b 2.191 Seconds 2.167 Seconds 1.11%
ex-gwt-stallman 9.804 Seconds 9.732 Seconds 0.74%
ex-gwf-sfr-p01b 8.618 Seconds 8.680 Seconds -0.71%
ex-gwt-henry-b 6.680 Seconds 6.739 Seconds -0.88%
ex-gwt-mt3dms-p02f/mf6gwf 0.292 Seconds 0.291 Seconds 0.34%
ex-gwt-mt3dms-p02f/mf6gwt 0.408 Seconds -- --
ex-gwf-hanix 0.034 Seconds 0.034 Seconds 0.00%
ex-gwt-moc3d-p01b/mf6gwf 0.007 Seconds 0.008 Seconds -12.50%
ex-gwt-moc3d-p01b/mf6gwt 0.045 Seconds -- --
ex-gwt-mt3dms-p01c 0.041 Seconds 0.041 Seconds 0.00%
ex-gwf-nwt-p02a 7.096 Seconds 7.133 Seconds -0.52%
ex-gwt-uzt-2d-a 10.294 Seconds 10.109 Seconds 1.83%
ex-gwf-whirl 0.088 Seconds 0.088 Seconds 0.00%
ex-gwt-mt3dms-p01d 0.042 Seconds 0.043 Seconds -2.33%
ex-gwf-bump-p01a 0.421 Seconds 0.421 Seconds 0.00%
ex-gwe-prt/gwf 0.065 Seconds 0.066 Seconds -1.52%
ex-gwe-prt/prt 0.052 Seconds -- --
ex-gwe-prt/gwe 30.933 Seconds -- --
ex-gwf-rad-disu 0.055 Seconds 0.055 Seconds 0.00%
ex-gwt-mt3dms-p08 16.117 Seconds 16.159 Seconds -0.26%
ex-gwf-twri01 0.023 Seconds 0.023 Seconds 0.00%
ex-gwf-spbc 0.128 Seconds 0.127 Seconds 0.79%
ex-gwt-mt3dms-p02c/mf6gwf 0.294 Seconds 0.294 Seconds 0.00%
ex-gwt-mt3dms-p02c/mf6gwt 0.380 Seconds -- --
ex-gwf-bcf2ss-p01a 0.015 Seconds 0.015 Seconds 0.00%
ex-gwf-advtidal 0.535 Seconds 0.537 Seconds -0.37%
ex-gwt-mt3dms-p03 1.735 Seconds 1.693 Seconds 2.48%
ex-gwt-uzt-2d-b 10.218 Seconds 10.261 Seconds -0.42%
ex-gwt-mt3dsupp632b/mf6gwf 0.008 Seconds 0.009 Seconds -11.11%
ex-gwt-mt3dsupp632b/mf6gwt 0.048 Seconds -- --
ex-gwe-barends/mf6gwf 0.114 Seconds 0.110 Seconds 3.64%
ex-gwe-barends/mf6gwe 4.548 Seconds -- --
ex-gwt-hecht-mendez-b/mf6gwf 1.524 Seconds 1.525 Seconds -0.07%
ex-gwt-hecht-mendez-b/mf6gwt 1 Minutes, 2.116 Seconds -- --
ex-gwf-u1gwfgwf-s3 0.020 Seconds 0.020 Seconds 0.00%
ex-gwt-mt3dms-p02a/mf6gwf 0.293 Seconds 0.295 Seconds -0.68%
ex-gwt-mt3dms-p02a/mf6gwt 0.497 Seconds -- --
ex-gwt-mt3dms-p04c 6.449 Seconds 6.457 Seconds -0.12%
es-002 0.432 Seconds 0.439 Seconds -1.59%
es-100 0.430 Seconds 0.443 Seconds -2.93%
es-005 0.434 Seconds 0.438 Seconds -0.91%
es-050 0.433 Seconds 0.441 Seconds -1.81%
hb-020 0.402 Seconds 0.409 Seconds -1.71%
es-010 0.435 Seconds 0.449 Seconds -3.12%
hb-001 0.407 Seconds 0.403 Seconds 0.99%
hb-050 0.410 Seconds 0.410 Seconds 0.00%
hb-005 0.408 Seconds 0.409 Seconds -0.24%
es-001 0.435 Seconds 0.445 Seconds -2.25%
hb-010 0.409 Seconds 0.410 Seconds -0.24%
hb-100 0.406 Seconds 0.411 Seconds -1.22%
es-020 0.437 Seconds 0.437 Seconds 0.00%
hb-002 0.407 Seconds 0.410 Seconds -0.73%
ex-gwf-u1gwfgwf-s2 0.015 Seconds 0.015 Seconds 0.00%
ex-gwt-mt3dsupp632a/mf6gwf 0.008 Seconds 0.008 Seconds 0.00%
ex-gwt-mt3dsupp632a/mf6gwt 0.047 Seconds -- --
ex-gwf-capture 0.019 Seconds 0.019 Seconds 0.00%
ex-gwt-gwtgwt-p10 1 Minutes, 4.163 Seconds 1 Minutes, 4.195 Seconds -0.05%
ex-gwf-maw-p03b 0.085 Seconds 0.086 Seconds -1.16%
ex-gwf-zaidel 0.007 Seconds 0.008 Seconds -12.50%
ex-gwf-drn-p01a 1.552 Seconds 1.566 Seconds -0.89%
ex-gwf-maw-p01b 0.916 Seconds 0.913 Seconds 0.33%
ex-gwf-lgrv-gc 0.274 Seconds 0.275 Seconds -0.36%
ex-gwt-mt3dsupp631/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-mt3dsupp631/mf6gwt 0.017 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-moc3d-p01d/mf6gwt 0.047 Seconds -- --
ex-gwf-bump-p01c 0.070 Seconds 0.070 Seconds 0.00%
ex-gwt-prudic2004t2/mf6gwf 1.688 Seconds 1.701 Seconds -0.76%
ex-gwt-prudic2004t2/mf6gwt 22.025 Seconds -- --
ex-gwf-curve-90 0.012 Seconds 0.012 Seconds 0.00%
ex-gwf-nwt-p03a 0.208 Seconds 0.208 Seconds 0.00%
ex-gwt-moc3d-p02/mf6gwf 0.098 Seconds 0.098 Seconds 0.00%
ex-gwt-moc3d-p02/mf6gwt 9.760 Seconds -- --
ex-gwt-keating/mf6gwf 5.375 Seconds 5.373 Seconds 0.04%
ex-gwt-keating/mf6gwt 41.278 Seconds -- --
ex-gwt-keating/mf6prt 0.091 Seconds -- --
ex-gwt-mt3dms-p06 3.695 Seconds 3.657 Seconds 1.04%
ex-gwf-nwt-p02b 3.958 Seconds 3.973 Seconds -0.38%
ex-prt-mp7-p01/gwf 0.020 Seconds 0.020 Seconds 0.00%
ex-prt-mp7-p01/prt 0.483 Seconds -- --
ex-gwe-danckwerts 1.490 Seconds 1.482 Seconds 0.54%
ex-gwt-mt3dms-p02e/mf6gwf 0.292 Seconds 0.296 Seconds -1.35%
ex-gwt-mt3dms-p02e/mf6gwt 0.414 Seconds -- --
ex-gwt-mt3dms-p01a 0.038 Seconds 0.038 Seconds 0.00%
ex-gwt-mt3dms-p04b 9.837 Seconds 9.824 Seconds 0.13%
ex-gwf-hanic 0.016 Seconds 0.016 Seconds 0.00%
ex-gwf-u1gwfgwf-s4 0.018 Seconds 0.019 Seconds -5.26%
ex-gwf-u1disv-x 0.010 Seconds 0.010 Seconds 0.00%
ex-gwf-lgrv-lgr 6.030 Seconds 5.907 Seconds 2.08%
ex-gwt-rotate 3 Minutes, 34.342 Seconds 3 Minutes, 34.009 Seconds 0.16%
ex-gwf-lgr 0.087 Seconds 0.087 Seconds 0.00%
ex-gwt-mt3dms-p07 0.386 Seconds 0.390 Seconds -1.03%
ex-gwe-vsc 8.563 Seconds 8.492 Seconds 0.84%
ex-gwe-bhe/mf6gwf 0.031 Seconds 0.030 Seconds 3.33%
ex-gwe-bhe/mf6gwe 4.623 Seconds -- --
ex-gwf-csub-p03a 10.874 Seconds 10.879 Seconds -0.05%
ex-gwt-synthetic-valley/mf6gwf 3.075 Seconds 3.078 Seconds -0.10%
ex-gwt-synthetic-valley/mf6gwt 27.486 Seconds -- --
ex-gwf-maw-p03a 0.090 Seconds 0.091 Seconds -1.10%
ex-gwt-saltlake 15.289 Seconds 15.403 Seconds -0.74%
ex-gwt-mt3dms-p02b/mf6gwf 0.295 Seconds 0.300 Seconds -1.67%
ex-gwt-mt3dms-p02b/mf6gwt 0.462 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.581 Seconds 0.581 Seconds 0.00%
ex-gwt-moc3d-p02tg/mf6gwt 18.770 Seconds -- --
ex-gwf-sfr-p01 0.203 Seconds 0.208 Seconds -2.40%
ex-gwt-hecht-mendez-c/mf6gwf 1.706 Seconds 1.706 Seconds 0.00%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 15.382 Seconds -- --
ex-gwf-sfr-pindersauerb 2.066 Seconds 2.070 Seconds -0.19%
ex-gwf-toth 0.134 Seconds 0.134 Seconds 0.00%
ex-gwf-disvmesh 0.171 Seconds 0.170 Seconds 0.59%
ex-gwf-maw-p02 2.390 Seconds 2.256 Seconds 5.94%
ex-gwf-csub-p02a 0.036 Seconds 0.036 Seconds 0.00%
ex-gwf-lak-p01 7.373 Seconds 7.393 Seconds -0.27%
ex-gwf-u1disv 0.008 Seconds 0.008 Seconds 0.00%
ex-gwt-mt3dsupp82/mf6gwf 0.015 Seconds 0.016 Seconds -6.25%
ex-gwt-mt3dsupp82/mf6gwt 0.144 Seconds -- --
ex-gwf-hanir 0.016 Seconds 0.017 Seconds -5.88%
ex-gwf-u1gwfgwf-s1 0.013 Seconds 0.014 Seconds -7.14%
ex-gwt-mt3dms-p10 51.954 Seconds 51.617 Seconds 0.65%
ex-gwf-csub-p01 0.140 Seconds 0.140 Seconds 0.00%
ex-gwt-moc3d-p01c/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-moc3d-p01c/mf6gwt 0.042 Seconds -- --
Total simulation time 11 Minutes, 59.121 Seconds 11 Minutes, 57.419 Seconds 0.24%