Benchmarks

Comparison of run times of the current version of MODFLOW 6 (6.6.0) to the previous version (6.6.0). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by ‘–’. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Dec 20 2024 02:46:17 with GCC version 12.3.0.

Example Problem Current Version 6.6.0 Previous Version 6.6.0 Percent difference
ex-gwf-csub-p02b 0.081 Seconds 0.082 Seconds -1.22%
ex-gwt-moc3d-p01a/mf6gwf 0.018 Seconds 0.018 Seconds 0.00%
ex-gwt-moc3d-p01a/mf6gwt 0.044 Seconds -- --
ex-gwf-whirl 0.137 Seconds 0.134 Seconds 2.24%
ex-gwt-mt3dms-p01a 0.060 Seconds 0.059 Seconds 1.69%
ex-gwf-bump-p01c 0.079 Seconds 0.079 Seconds 0.00%
ex-gwf-sfr-p01 0.226 Seconds 0.220 Seconds 2.73%
ex-gwf-nwt-p03b 2.162 Seconds 2.166 Seconds -0.18%
ex-gwf-u1gwfgwf-s3 0.075 Seconds 0.072 Seconds 4.17%
ex-gwt-mt3dms-p04a 6.669 Seconds 6.665 Seconds 0.06%
ex-gwf-lgrv-gr 27.596 Seconds 27.646 Seconds -0.18%
ex-gwt-mt3dms-p02a/mf6gwf 0.282 Seconds 0.280 Seconds 0.71%
ex-gwt-mt3dms-p02a/mf6gwt 0.477 Seconds -- --
ex-gwe-geotherm/mf6gwf 0.951 Seconds 0.944 Seconds 0.74%
mf6gwe 20.929 Seconds -- --
ex-gwf-maw-p03b 0.100 Seconds 0.100 Seconds 0.00%
ex-gwt-mt3dms-p06 3.479 Seconds 3.411 Seconds 1.99%
ex-gwf-lak-p02 7.067 Seconds 7.092 Seconds -0.35%
ex-gwf-nwt-p03a 0.221 Seconds 0.220 Seconds 0.45%
ex-gwf-capture 0.035 Seconds 0.034 Seconds 2.94%
ex-gwf-hanix 0.046 Seconds 0.048 Seconds -4.17%
ex-gwt-mt3dms-p02e/mf6gwf 0.283 Seconds 0.282 Seconds 0.35%
ex-gwt-mt3dms-p02e/mf6gwt 0.390 Seconds -- --
ex-gwf-sfr-p01b 7.128 Seconds 7.146 Seconds -0.25%
ex-gwf-advtidal 0.545 Seconds 0.547 Seconds -0.37%
ex-gwt-mt3dms-p07 0.409 Seconds 0.410 Seconds -0.24%
ex-gwf-nwt-p02a 7.151 Seconds 7.156 Seconds -0.07%
ex-gwt-keating/mf6gwf 5.476 Seconds 5.437 Seconds 0.72%
ex-gwt-keating/mf6gwt 39.914 Seconds -- --
ex-gwt-uzt-2d-b 10.193 Seconds 10.156 Seconds 0.36%
ex-gwf-u1gwfgwf-s1 0.042 Seconds 0.040 Seconds 5.00%
ex-gwf-maw-p03c 0.102 Seconds 0.101 Seconds 0.99%
ex-gwt-stallman 9.934 Seconds 9.943 Seconds -0.09%
ex-gwt-mt3dms-p02d/mf6gwf 0.283 Seconds 0.286 Seconds -1.05%
ex-gwt-mt3dms-p02d/mf6gwt 0.421 Seconds -- --
ex-gwt-mt3dms-p02c/mf6gwf 0.283 Seconds 0.284 Seconds -0.35%
ex-gwt-mt3dms-p02c/mf6gwt 0.367 Seconds -- --
ex-gwf-spbc 0.145 Seconds 0.140 Seconds 3.57%
es-050 0.585 Seconds 0.574 Seconds 1.92%
es-020 0.590 Seconds 0.569 Seconds 3.69%
hb-020 0.545 Seconds 0.546 Seconds -0.18%
es-100 0.580 Seconds 0.577 Seconds 0.52%
hb-001 0.551 Seconds 0.548 Seconds 0.55%
hb-002 0.547 Seconds 0.551 Seconds -0.73%
es-002 0.587 Seconds 0.582 Seconds 0.86%
es-005 0.584 Seconds 0.581 Seconds 0.52%
es-010 0.578 Seconds 0.580 Seconds -0.34%
hb-005 0.546 Seconds 0.554 Seconds -1.44%
hb-050 0.551 Seconds 0.547 Seconds 0.73%
hb-100 0.553 Seconds 0.546 Seconds 1.28%
hb-010 0.547 Seconds 0.547 Seconds 0.00%
es-001 0.582 Seconds 0.581 Seconds 0.17%
ex-gwf-u1gwfgwf-s2 0.045 Seconds 0.043 Seconds 4.65%
ex-gwt-uzt-2d-a 10.096 Seconds 10.218 Seconds -1.19%
ex-gwt-prudic2004t2/mf6gwf 1.714 Seconds 1.746 Seconds -1.83%
ex-gwt-prudic2004t2/mf6gwt 21.140 Seconds -- --
ex-gwf-maw-p01a 0.891 Seconds 0.889 Seconds 0.22%
ex-gwt-mt3dsupp632a/mf6gwf 0.019 Seconds 0.019 Seconds 0.00%
ex-gwt-mt3dsupp632a/mf6gwt 0.049 Seconds -- --
ex-gwf-twri01 0.037 Seconds 0.036 Seconds 2.78%
gwf 0.076 Seconds 0.076 Seconds 0.00%
gwe 28.848 Seconds -- --
prt 0.060 Seconds -- --
ex-gwf-csub-p01 0.138 Seconds 0.139 Seconds -0.72%
ex-gwt-mt3dms-p01d 0.065 Seconds 0.065 Seconds 0.00%
ex-gwf-fhb 0.022 Seconds 0.021 Seconds 4.76%
ex-gwt-moc3d-p01b/mf6gwf 0.018 Seconds 0.018 Seconds 0.00%
ex-gwt-moc3d-p01b/mf6gwt 0.044 Seconds -- --
ex-gwf-maw-p03a 0.099 Seconds 0.099 Seconds 0.00%
ex-gwf-zaidel 0.017 Seconds 0.017 Seconds 0.00%
ex-gwf-lgr 0.131 Seconds 0.129 Seconds 1.55%
ex-gwt-rotate 3 Minutes, 27.931 Seconds 3 Minutes, 28.286 Seconds -0.17%
ex-gwf-sagehen 2 Minutes, 11.266 Seconds 2 Minutes, 10.777 Seconds 0.37%
ex-gwt-mt3dms-p09 1.530 Seconds 1.499 Seconds 2.07%
ex-gwt-hecht-mendez-b/mf6gwf 1.549 Seconds 1.543 Seconds 0.39%
ex-gwt-hecht-mendez-b/mf6gwt 59.664 Seconds -- --
ex-gwt-mt3dms-p08 15.913 Seconds 15.961 Seconds -0.30%
ex-gwf-drn-p01b 2.205 Seconds 2.194 Seconds 0.50%
ex-gwf-drn-p01a 1.606 Seconds 1.576 Seconds 1.90%
ex-gwf-bump-p01a 0.430 Seconds 0.430 Seconds 0.00%
ex-gwt-mt3dms-p01c 0.065 Seconds 0.064 Seconds 1.56%
gwf 0.054 Seconds 0.054 Seconds 0.00%
prt -- -- --
ex-gwt-gwtgwt-p10 1 Minutes, 6.934 Seconds 1 Minutes, 8.079 Seconds -1.68%
ex-gwt-mt3dms-p03 1.655 Seconds 1.600 Seconds 3.44%
ex-gwt-henry-a 6.599 Seconds 6.542 Seconds 0.87%
ex-gwt-saltlake 15.280 Seconds 15.344 Seconds -0.42%
ex-gwf-curve-90 0.023 Seconds 0.022 Seconds 4.55%
ex-gwt-moc3d-p02tg/mf6gwf 0.601 Seconds 0.601 Seconds 0.00%
ex-gwt-moc3d-p02tg/mf6gwt 18.163 Seconds -- --
ex-gwt-mt3dms-p02f/mf6gwf 0.285 Seconds 0.282 Seconds 1.06%
ex-gwt-mt3dms-p02f/mf6gwt 0.386 Seconds -- --
ex-gwt-mt3dms-p02b/mf6gwf 0.287 Seconds 0.281 Seconds 2.14%
ex-gwt-mt3dms-p02b/mf6gwt 0.405 Seconds -- --
ex-gwf-csub-p03a 10.438 Seconds 10.510 Seconds -0.69%
ex-gwf-toth 0.142 Seconds 0.142 Seconds 0.00%
ex-gwt-mt3dms-p05 0.218 Seconds 0.216 Seconds 0.93%
gwf 0.105 Seconds 0.106 Seconds -0.94%
prt -- -- --
ex-gwe-danckwerts 1.544 Seconds 1.544 Seconds 0.00%
ex-gwf-lgrv-gc 0.284 Seconds 0.284 Seconds 0.00%
ex-gwe-ates 10.568 Seconds 10.649 Seconds -0.76%
ex-gwf-nwt-p02b 3.927 Seconds 3.926 Seconds 0.03%
ex-gwf-lgrv-lgr 6.410 Seconds 7.154 Seconds -10.40%
ex-gwt-mt3dms-p04c 6.527 Seconds 6.521 Seconds 0.09%
ex-gwe-barends/mf6gwf 0.121 Seconds 0.121 Seconds 0.00%
mf6gwe 5.043 Seconds -- --
ex-gwf-sfr-pindersauera 1.408 Seconds 1.403 Seconds 0.36%
ex-gwt-moc3d-p01c/mf6gwf 0.018 Seconds 0.018 Seconds 0.00%
ex-gwt-moc3d-p01c/mf6gwt 0.048 Seconds -- --
ex-gwf-bump-p01b 0.112 Seconds 0.112 Seconds 0.00%
ex-gwf-maw-p02 2.231 Seconds 2.240 Seconds -0.40%
ex-gwt-mt3dsupp632c/mf6gwf 0.019 Seconds 0.019 Seconds 0.00%
ex-gwt-mt3dsupp632c/mf6gwt 0.041 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.018 Seconds 0.018 Seconds 0.00%
ex-gwt-moc3d-p01d/mf6gwt 0.043 Seconds -- --
ex-gwt-moc3d-p02/mf6gwf 0.108 Seconds 0.108 Seconds 0.00%
ex-gwt-moc3d-p02/mf6gwt 8.602 Seconds -- --
ex-gwf-hanic 0.028 Seconds 0.027 Seconds 3.70%
ex-gwt-mt3dms-p10 52.235 Seconds 52.410 Seconds -0.33%
ex-gwf-csub-p02a 0.047 Seconds 0.047 Seconds 0.00%
ex-gwf-disvmesh 0.181 Seconds 0.180 Seconds 0.56%
ex-gwt-mt3dsupp82/mf6gwf 0.029 Seconds 0.028 Seconds 3.57%
ex-gwt-mt3dsupp82/mf6gwt 0.149 Seconds -- --
ex-gwf-bcf2ss-p01a 0.026 Seconds 0.026 Seconds 0.00%
ex-gwf-bcf2ss-p02a 0.024 Seconds 0.025 Seconds -4.00%
ex-gwt-henry-b 6.742 Seconds 6.706 Seconds 0.54%
ex-gwe-radial-slow/mf6gwf 0.738 Seconds 0.738 Seconds 0.00%
mf6gwe-b 30.120 Seconds -- --
ex-gwf-hanir 0.027 Seconds 0.026 Seconds 3.85%
ex-gwf-u1disv 0.019 Seconds 0.019 Seconds 0.00%
gwf 0.031 Seconds 0.031 Seconds 0.00%
prt 0.467 Seconds -- --
ex-gwf-u1disv-x 0.021 Seconds 0.020 Seconds 5.00%
ex-gwt-hecht-mendez-c/mf6gwf 1.713 Seconds 1.708 Seconds 0.29%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 12.351 Seconds -- --
ex-gwf-sfr-pindersauerb 2.078 Seconds 2.079 Seconds -0.05%
ex-gwf-curvilin 0.031 Seconds 0.033 Seconds -6.06%
ex-gwf-rad-disu 0.068 Seconds 0.068 Seconds 0.00%
ex-gwt-mt3dms-p01b 0.064 Seconds 0.063 Seconds 1.59%
ex-gwt-mt3dsupp631/mf6gwf 0.018 Seconds 0.018 Seconds 0.00%
ex-gwt-mt3dsupp631/mf6gwt 0.020 Seconds -- --
ex-gwf-lak-p01 7.444 Seconds 7.425 Seconds 0.26%
gwf 0.065 Seconds 0.065 Seconds 0.00%
prt 0.146 Seconds -- --
ex-gwf-csub-p03b 11.163 Seconds 11.466 Seconds -2.64%
ex-gwt-synthetic-valley/mf6gwf 3.115 Seconds 3.120 Seconds -0.16%
ex-gwt-synthetic-valley/mf6gwt 26.740 Seconds -- --
ex-gwf-u1gwfgwf-s4 0.070 Seconds 0.069 Seconds 1.45%
ex-gwf-maw-p01b 0.901 Seconds 0.904 Seconds -0.33%
ex-gwt-mt3dsupp632b/mf6gwf 0.019 Seconds 0.019 Seconds 0.00%
ex-gwt-mt3dsupp632b/mf6gwt 0.050 Seconds -- --
ex-gwf-csub-p04 1.947 Seconds 1.928 Seconds 0.99%
ex-gwt-mt3dms-p04b 9.666 Seconds 9.689 Seconds -0.24%
ex-gwe-vsc 8.100 Seconds 8.113 Seconds -0.16%
Total simulation time 11 Minutes, 57.573 Seconds 11 Minutes, 59.872 Seconds -0.32%