Comparison of simulation run timesΒΆ

Comparison of run times of the current version of MODFLOW 6 (6.4.0) to the previous version (6.3.0). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by β€˜β€“β€™. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Dec 1 2022 14:46:13 with GCC version 10.4.0.

Example Problem Current Version 6.4.0 Previous Version 6.3.0 Percent difference
ex-gwf-advtidal 0.591 Seconds 0.585 Seconds 1.03%
ex-gwf-bcf2ss-p01a 0.013 Seconds 0.012 Seconds 8.33%
ex-gwf-bcf2ss-p02a 0.012 Seconds 0.011 Seconds 9.09%
ex-gwf-bump-p01a 0.144 Seconds 0.141 Seconds 2.13%
ex-gwf-bump-p01b 0.116 Seconds 0.113 Seconds 2.65%
ex-gwf-bump-p01c 0.081 Seconds 0.078 Seconds 3.85%
ex-gwf-capture 0.032 Seconds 0.030 Seconds 6.67%
ex-gwf-csub-p01 0.147 Seconds 0.144 Seconds 2.08%
ex-gwf-csub-p02a 0.030 Seconds 0.028 Seconds 7.14%
ex-gwf-csub-p02b 0.031 Seconds 0.030 Seconds 3.33%
ex-gwf-csub-p02c/es-001 0.339 Seconds 0.347 Seconds -2.31%
ex-gwf-csub-p02c/es-002 0.347 Seconds 0.350 Seconds -0.86%
ex-gwf-csub-p02c/es-005 0.343 Seconds 0.341 Seconds 0.59%
ex-gwf-csub-p02c/es-010 0.339 Seconds 0.341 Seconds -0.59%
ex-gwf-csub-p02c/es-020 0.339 Seconds 0.339 Seconds 0.00%
ex-gwf-csub-p02c/es-050 0.351 Seconds 0.340 Seconds 3.24%
ex-gwf-csub-p02c/es-100 0.347 Seconds 0.341 Seconds 1.76%
ex-gwf-csub-p02c/hb-001 0.311 Seconds 0.306 Seconds 1.63%
ex-gwf-csub-p02c/hb-002 0.310 Seconds 0.304 Seconds 1.97%
ex-gwf-csub-p02c/hb-005 0.306 Seconds 0.307 Seconds -0.33%
ex-gwf-csub-p02c/hb-010 0.304 Seconds 0.310 Seconds -1.94%
ex-gwf-csub-p02c/hb-020 0.304 Seconds 0.304 Seconds 0.00%
ex-gwf-csub-p02c/hb-050 0.310 Seconds 0.305 Seconds 1.64%
ex-gwf-csub-p02c/hb-100 0.305 Seconds 0.307 Seconds -0.65%
ex-gwf-csub-p03a 11.505 Seconds 11.373 Seconds 1.16%
ex-gwf-csub-p03b 11.668 Seconds 11.609 Seconds 0.51%
ex-gwf-csub-p04 2.287 Seconds 2.290 Seconds -0.13%
ex-gwf-disvmesh 0.245 Seconds 0.245 Seconds 0.00%
ex-gwf-drn-p01a 2.065 Seconds 2.134 Seconds -3.23%
ex-gwf-drn-p01b 2.902 Seconds 2.893 Seconds 0.31%
ex-gwf-fhb 0.009 Seconds 0.008 Seconds 12.50%
ex-gwf-hanic 0.018 Seconds 0.016 Seconds 12.50%
ex-gwf-hanir 0.018 Seconds 0.016 Seconds 12.50%
ex-gwf-hanix 0.043 Seconds 0.042 Seconds 2.38%
ex-gwf-lak-p01 6.937 Seconds 6.937 Seconds 0.00%
ex-gwf-lak-p02 7.203 Seconds 7.120 Seconds 1.17%
ex-gwf-lgr 0.131 Seconds 0.131 Seconds 0.00%
ex-gwf-lgrv-gc 0.327 Seconds 0.323 Seconds 1.24%
ex-gwf-lgrv-gr 41.916 Seconds 41.775 Seconds 0.34%
ex-gwf-lgrv-lgr 9.354 Seconds 9.781 Seconds -4.37%
ex-gwf-maw-p01a 1.066 Seconds 1.068 Seconds -0.19%
ex-gwf-maw-p01b 1.069 Seconds 1.061 Seconds 0.75%
ex-gwf-maw-p02 2.406 Seconds 2.418 Seconds -0.50%
ex-gwf-maw-p03a 0.098 Seconds 0.096 Seconds 2.08%
ex-gwf-maw-p03b 0.099 Seconds 0.099 Seconds 0.00%
ex-gwf-maw-p03c 0.106 Seconds 0.107 Seconds -0.93%
ex-gwf-nwt-p02a 8.828 Seconds 8.898 Seconds -0.79%
ex-gwf-nwt-p02b 4.425 Seconds 4.466 Seconds -0.92%
ex-gwf-nwt-p03a 0.642 Seconds 0.637 Seconds 0.78%
ex-gwf-nwt-p03b 2.137 Seconds 2.136 Seconds 0.05%
ex-gwf-sagehen 3 Minutes, 1.083 Seconds 3 Minutes, 5.543 Seconds -2.40%
ex-gwf-sfr-p01 0.223 Seconds 0.217 Seconds 2.76%
ex-gwf-sfr-p01b 11.786 Seconds 11.744 Seconds 0.36%
ex-gwf-spbc 0.148 Seconds 0.149 Seconds -0.67%
ex-gwf-twri01 0.023 Seconds 0.022 Seconds 4.55%
ex-gwf-u1disv 0.007 Seconds 0.007 Seconds 0.00%
ex-gwf-u1disv-x 0.009 Seconds 0.008 Seconds 12.50%
ex-gwf-u1gwfgwf-s1 0.014 Seconds 0.012 Seconds 16.67%
ex-gwf-u1gwfgwf-s2 0.015 Seconds 0.013 Seconds 15.38%
ex-gwf-u1gwfgwf-s3 0.230 Seconds 0.021 Seconds 995.24%
ex-gwf-u1gwfgwf-s4 0.199 Seconds 0.019 Seconds 947.37%
ex-gwf-whirl 0.119 Seconds 0.129 Seconds -7.75%
ex-gwf-zaidel 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-gwtgwt-mt3dms-p10 1 Minutes, 51.628 Seconds -- --
ex-gwt-hecht-mendez-b/mf6gwf 2.374 Seconds 2.217 Seconds 7.08%
ex-gwt-hecht-mendez-b/mf6gwt 1 Minutes, 26.167 Seconds -- --
ex-gwt-hecht-mendez-c/mf6gwf 2.498 Seconds 2.484 Seconds 0.56%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 44.458 Seconds -- --
ex-gwt-henry-a 7.640 Seconds 7.692 Seconds -0.68%
ex-gwt-henry-b 7.672 Seconds 7.669 Seconds 0.04%
ex-gwt-keating/mf6gwf 6.500 Seconds 6.515 Seconds -0.23%
ex-gwt-keating/mf6gwt 39.069 Seconds -- --
ex-gwt-moc3d-p01a/mf6gwf 0.007 Seconds 0.005 Seconds 40.00%
ex-gwt-moc3d-p01a/mf6gwt 0.033 Seconds -- --
ex-gwt-moc3d-p01b/mf6gwf 0.006 Seconds 0.005 Seconds 20.00%
ex-gwt-moc3d-p01b/mf6gwt 0.034 Seconds -- --
ex-gwt-moc3d-p01c/mf6gwf 0.011 Seconds 0.005 Seconds 120.00%
ex-gwt-moc3d-p01c/mf6gwt 0.043 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.006 Seconds 0.005 Seconds 20.00%
ex-gwt-moc3d-p01d/mf6gwt 0.035 Seconds -- --
ex-gwt-moc3d-p02/mf6gwf 0.116 Seconds 0.114 Seconds 1.75%
ex-gwt-moc3d-p02/mf6gwt 9.354 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.868 Seconds 0.874 Seconds -0.69%
ex-gwt-moc3d-p02tg/mf6gwt 23.934 Seconds -- --
ex-gwt-mt3dms-p01a 0.034 Seconds 0.032 Seconds 6.25%
ex-gwt-mt3dms-p01b 0.036 Seconds 0.034 Seconds 5.88%
ex-gwt-mt3dms-p01c 0.037 Seconds 0.035 Seconds 5.71%
ex-gwt-mt3dms-p01d 0.037 Seconds 0.036 Seconds 2.78%
ex-gwt-mt3dms-p02a/mf6gwf 0.275 Seconds 0.270 Seconds 1.85%
ex-gwt-mt3dms-p02a/mf6gwt 0.471 Seconds -- --
ex-gwt-mt3dms-p02b/mf6gwf 0.276 Seconds 0.272 Seconds 1.47%
ex-gwt-mt3dms-p02b/mf6gwt 0.409 Seconds -- --
ex-gwt-mt3dms-p02c/mf6gwf 0.278 Seconds 0.283 Seconds -1.77%
ex-gwt-mt3dms-p02c/mf6gwt 0.339 Seconds -- --
ex-gwt-mt3dms-p02d/mf6gwf 0.275 Seconds 0.270 Seconds 1.85%
ex-gwt-mt3dms-p02d/mf6gwt 0.404 Seconds -- --
ex-gwt-mt3dms-p02e/mf6gwf 0.275 Seconds 0.270 Seconds 1.85%
ex-gwt-mt3dms-p02e/mf6gwt 0.407 Seconds -- --
ex-gwt-mt3dms-p02f/mf6gwf 0.279 Seconds 0.277 Seconds 0.72%
ex-gwt-mt3dms-p02f/mf6gwt 0.405 Seconds -- --
ex-gwt-mt3dms-p03 1.761 Seconds 1.759 Seconds 0.11%
ex-gwt-mt3dms-p04a 9.116 Seconds 9.192 Seconds -0.83%
ex-gwt-mt3dms-p04b 12.562 Seconds 12.590 Seconds -0.22%
ex-gwt-mt3dms-p04c 9.108 Seconds 9.175 Seconds -0.73%
ex-gwt-mt3dms-p05 0.260 Seconds 0.255 Seconds 1.96%
ex-gwt-mt3dms-p06 3.778 Seconds 3.743 Seconds 0.94%
ex-gwt-mt3dms-p07 0.503 Seconds 0.494 Seconds 1.82%
ex-gwt-mt3dms-p08 19.786 Seconds 19.957 Seconds -0.86%
ex-gwt-mt3dms-p09 1.946 Seconds 1.961 Seconds -0.76%
ex-gwt-mt3dms-p10 1 Minutes, 14.989 Seconds 1 Minutes, 13.788 Seconds 1.63%
ex-gwt-mt3dsupp631/mf6gwf 0.006 Seconds 0.005 Seconds 20.00%
ex-gwt-mt3dsupp631/mf6gwt 0.016 Seconds -- --
ex-gwt-mt3dsupp632a/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-mt3dsupp632a/mf6gwt 0.043 Seconds -- --
ex-gwt-mt3dsupp632b/mf6gwf 0.007 Seconds 0.009 Seconds -22.22%
ex-gwt-mt3dsupp632b/mf6gwt 0.041 Seconds -- --
ex-gwt-mt3dsupp632c/mf6gwf 0.007 Seconds 0.012 Seconds -41.67%
ex-gwt-mt3dsupp632c/mf6gwt 0.040 Seconds -- --
ex-gwt-mt3dsupp82/mf6gwf 0.017 Seconds 0.016 Seconds 6.25%
ex-gwt-mt3dsupp82/mf6gwt 0.181 Seconds -- --
ex-gwt-prudic2004t2/mf6gwf 1.350 Seconds 1.341 Seconds 0.67%
ex-gwt-prudic2004t2/mf6gwt 26.104 Seconds -- --
ex-gwt-rotate 3 Minutes, 59.707 Seconds 3 Minutes, 59.065 Seconds 0.27%
ex-gwt-saltlake 18.116 Seconds 17.847 Seconds 1.51%
ex-gwt-stallman 10.821 Seconds 10.947 Seconds -1.15%
ex-gwt-uzt-2d-a 12.163 Seconds 12.170 Seconds -0.06%
ex-gwt-uzt-2d-b 12.178 Seconds 12.187 Seconds -0.07%
Total simulation time 12 Minutes, 54.807 Seconds 12 Minutes, 57.166 Seconds -0.30%