Comparison of simulation run timesΒΆ

Comparison of run times of the current version of MODFLOW 6 (6.2.2) to the previous version (6.2.1). The current example models available from the MODFLOW 6 Examples GitHub Repository are used to compare run times. Simulations that fail are indicated by β€˜β€“β€™. The percent difference, where calculated, is relative to the simulation run time for the previous version. Percent differences for example problems with short run times (less than 30 seconds) may not be significant.

MODFLOW 6 compiled Jul 30 2021 20:30:29 with GFORTRAN compiler (ver. 10.3.0).

Example Problem Current Version 6.2.2 Previous Version 6.2.1 Percent difference
ex-gwf-advtidal 0.679 Seconds 0.696 Seconds -2.44%
ex-gwf-bcf2ss-p01a 0.014 Seconds 0.014 Seconds 0.00%
ex-gwf-bcf2ss-p02a 0.013 Seconds 0.013 Seconds 0.00%
ex-gwf-bump-p01a 0.162 Seconds 0.163 Seconds -0.61%
ex-gwf-bump-p01b 0.131 Seconds 0.128 Seconds 2.34%
ex-gwf-bump-p01c 0.087 Seconds 0.086 Seconds 1.16%
ex-gwf-capture 0.034 Seconds 0.034 Seconds 0.00%
ex-gwf-csub-p01 0.172 Seconds 0.174 Seconds -1.15%
ex-gwf-csub-p02a 0.035 Seconds 0.034 Seconds 2.94%
ex-gwf-csub-p02b 0.035 Seconds 0.036 Seconds -2.78%
ex-gwf-csub-p02c/es-001 0.412 Seconds 0.405 Seconds 1.73%
ex-gwf-csub-p02c/es-002 0.408 Seconds 0.402 Seconds 1.49%
ex-gwf-csub-p02c/es-005 0.421 Seconds 0.417 Seconds 0.96%
ex-gwf-csub-p02c/es-010 0.405 Seconds 0.395 Seconds 2.53%
ex-gwf-csub-p02c/es-020 0.394 Seconds 0.390 Seconds 1.03%
ex-gwf-csub-p02c/es-050 0.428 Seconds 0.403 Seconds 6.20%
ex-gwf-csub-p02c/es-100 0.410 Seconds 0.396 Seconds 3.54%
ex-gwf-csub-p02c/hb-001 0.366 Seconds 0.361 Seconds 1.39%
ex-gwf-csub-p02c/hb-002 0.358 Seconds 0.363 Seconds -1.38%
ex-gwf-csub-p02c/hb-005 0.360 Seconds 0.368 Seconds -2.17%
ex-gwf-csub-p02c/hb-010 0.373 Seconds 0.366 Seconds 1.91%
ex-gwf-csub-p02c/hb-020 0.362 Seconds 0.365 Seconds -0.82%
ex-gwf-csub-p02c/hb-050 0.370 Seconds 0.363 Seconds 1.93%
ex-gwf-csub-p02c/hb-100 0.369 Seconds 0.360 Seconds 2.50%
ex-gwf-csub-p03a 13.425 Seconds 13.456 Seconds -0.23%
ex-gwf-csub-p03b 14.459 Seconds 14.089 Seconds 2.63%
ex-gwf-csub-p04 2.674 Seconds 2.670 Seconds 0.15%
ex-gwf-disvmesh 0.269 Seconds 0.273 Seconds -1.47%
ex-gwf-drn-p01a 2.459 Seconds 2.286 Seconds 7.57%
ex-gwf-drn-p01b 3.362 Seconds 3.304 Seconds 1.76%
ex-gwf-fhb 0.009 Seconds 0.012 Seconds -25.00%
ex-gwf-hanic 0.027 Seconds 0.020 Seconds 35.00%
ex-gwf-hanir 0.018 Seconds 0.018 Seconds 0.00%
ex-gwf-hanix 0.048 Seconds 0.046 Seconds 4.35%
ex-gwf-lak-p01 8.165 Seconds 7.995 Seconds 2.13%
ex-gwf-lak-p02 8.102 Seconds 7.884 Seconds 2.77%
ex-gwf-lgr 0.160 Seconds 0.157 Seconds 1.91%
ex-gwf-lgrv-gc 0.355 Seconds 0.352 Seconds 0.85%
ex-gwf-lgrv-gr 45.292 Seconds 45.175 Seconds 0.26%
ex-gwf-lgrv-lgr 9.973 Seconds 9.896 Seconds 0.78%
ex-gwf-maw-p01a 1.197 Seconds 1.212 Seconds -1.24%
ex-gwf-maw-p01b 1.170 Seconds 1.186 Seconds -1.35%
ex-gwf-maw-p02 2.662 Seconds 2.698 Seconds -1.33%
ex-gwf-maw-p03a 0.107 Seconds 0.107 Seconds 0.00%
ex-gwf-maw-p03b 0.104 Seconds 0.105 Seconds -0.95%
ex-gwf-maw-p03c 0.115 Seconds 0.115 Seconds 0.00%
ex-gwf-nwt-p02a 8.443 Seconds 8.331 Seconds 1.34%
ex-gwf-nwt-p02b 4.728 Seconds 4.794 Seconds -1.38%
ex-gwf-nwt-p03a 0.714 Seconds 0.688 Seconds 3.78%
ex-gwf-nwt-p03b 2.328 Seconds 2.337 Seconds -0.39%
ex-gwf-sagehen 3 Minutes, 37.055 Seconds 3 Minutes, 47.071 Seconds -4.41%
ex-gwf-sfr-p01 0.239 Seconds 0.266 Seconds -10.15%
ex-gwf-sfr-p01b 13.441 Seconds 12.820 Seconds 4.84%
ex-gwf-spbc 0.159 Seconds 0.159 Seconds 0.00%
ex-gwf-twri01 0.025 Seconds 0.024 Seconds 4.17%
ex-gwf-u1disv 0.007 Seconds 0.007 Seconds 0.00%
ex-gwf-u1disv-x 0.009 Seconds 0.008 Seconds 12.50%
ex-gwf-whirl 0.129 Seconds 0.130 Seconds -0.77%
ex-gwf-zaidel 0.006 Seconds 0.007 Seconds -14.29%
ex-gwt-hecht-mendez-b/mf6gwf 2.680 Seconds 2.705 Seconds -0.92%
ex-gwt-hecht-mendez-b/mf6gwt 1 Minutes, 32.907 Seconds -- --
ex-gwt-hecht-mendez-c/mf6gwf 2.972 Seconds 2.941 Seconds 1.05%
ex-gwt-hecht-mendez-c/mf6gwt 1 Minutes, 44.649 Seconds -- --
ex-gwt-henry-a 8.401 Seconds 8.456 Seconds -0.65%
ex-gwt-henry-b 8.509 Seconds 8.502 Seconds 0.08%
ex-gwt-keating/mf6gwf 6.913 Seconds 6.894 Seconds 0.28%
ex-gwt-keating/mf6gwt 41.500 Seconds -- --
ex-gwt-moc3d-p01a/mf6gwf 0.005 Seconds 0.006 Seconds -16.67%
ex-gwt-moc3d-p01a/mf6gwt 0.039 Seconds -- --
ex-gwt-moc3d-p01b/mf6gwf 0.005 Seconds 0.006 Seconds -16.67%
ex-gwt-moc3d-p01b/mf6gwt 0.038 Seconds -- --
ex-gwt-moc3d-p01c/mf6gwf 0.005 Seconds 0.005 Seconds 0.00%
ex-gwt-moc3d-p01c/mf6gwt 0.039 Seconds -- --
ex-gwt-moc3d-p01d/mf6gwf 0.005 Seconds 0.006 Seconds -16.67%
ex-gwt-moc3d-p01d/mf6gwt 0.038 Seconds -- --
ex-gwt-moc3d-p02/mf6gwf 0.120 Seconds 0.120 Seconds 0.00%
ex-gwt-moc3d-p02/mf6gwt 9.866 Seconds -- --
ex-gwt-moc3d-p02tg/mf6gwf 0.879 Seconds 0.870 Seconds 1.03%
ex-gwt-moc3d-p02tg/mf6gwt 25.384 Seconds -- --
ex-gwt-mt3dms-p01a 0.038 Seconds 0.038 Seconds 0.00%
ex-gwt-mt3dms-p01b 0.044 Seconds 0.040 Seconds 10.00%
ex-gwt-mt3dms-p01c 0.042 Seconds 0.040 Seconds 5.00%
ex-gwt-mt3dms-p01d 0.042 Seconds 0.041 Seconds 2.44%
ex-gwt-mt3dms-p02a/mf6gwf 0.319 Seconds 0.299 Seconds 6.69%
ex-gwt-mt3dms-p02a/mf6gwt 0.607 Seconds -- --
ex-gwt-mt3dms-p02b/mf6gwf 0.328 Seconds 0.300 Seconds 9.33%
ex-gwt-mt3dms-p02b/mf6gwt 0.537 Seconds -- --
ex-gwt-mt3dms-p02c/mf6gwf 0.317 Seconds 0.319 Seconds -0.63%
ex-gwt-mt3dms-p02c/mf6gwt 0.431 Seconds -- --
ex-gwt-mt3dms-p02d/mf6gwf 0.327 Seconds 0.312 Seconds 4.81%
ex-gwt-mt3dms-p02d/mf6gwt 0.536 Seconds -- --
ex-gwt-mt3dms-p02e/mf6gwf 0.321 Seconds 0.315 Seconds 1.90%
ex-gwt-mt3dms-p02e/mf6gwt 0.517 Seconds -- --
ex-gwt-mt3dms-p02f/mf6gwf 0.316 Seconds 0.317 Seconds -0.32%
ex-gwt-mt3dms-p02f/mf6gwt 0.525 Seconds -- --
ex-gwt-mt3dms-p03 1.995 Seconds 1.978 Seconds 0.86%
ex-gwt-mt3dms-p04a 10.062 Seconds 9.963 Seconds 0.99%
ex-gwt-mt3dms-p04b 13.794 Seconds 13.731 Seconds 0.46%
ex-gwt-mt3dms-p04c 10.182 Seconds 10.078 Seconds 1.03%
ex-gwt-mt3dms-p05 0.285 Seconds 0.273 Seconds 4.40%
ex-gwt-mt3dms-p06 4.205 Seconds 4.160 Seconds 1.08%
ex-gwt-mt3dms-p07 0.565 Seconds 0.552 Seconds 2.36%
ex-gwt-mt3dms-p08 21.977 Seconds 22.020 Seconds -0.20%
ex-gwt-mt3dms-p09 2.259 Seconds 2.192 Seconds 3.06%
ex-gwt-mt3dms-p10 1 Minutes, 21.255 Seconds 1 Minutes, 21.240 Seconds 0.02%
ex-gwt-mt3dsupp631/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-mt3dsupp631/mf6gwt 0.014 Seconds -- --
ex-gwt-mt3dsupp632a/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-mt3dsupp632a/mf6gwt 0.053 Seconds -- --
ex-gwt-mt3dsupp632b/mf6gwf 0.007 Seconds 0.007 Seconds 0.00%
ex-gwt-mt3dsupp632b/mf6gwt 0.047 Seconds -- --
ex-gwt-mt3dsupp632c/mf6gwf 0.007 Seconds 0.006 Seconds 16.67%
ex-gwt-mt3dsupp632c/mf6gwt 0.036 Seconds -- --
ex-gwt-mt3dsupp82/mf6gwf 0.017 Seconds 0.016 Seconds 6.25%
ex-gwt-mt3dsupp82/mf6gwt 0.203 Seconds -- --
ex-gwt-prudic2004t2/mf6gwf 2.448 Seconds 2.464 Seconds -0.65%
ex-gwt-prudic2004t2/mf6gwt 28.283 Seconds -- --
ex-gwt-rotate 4 Minutes, 18.588 Seconds 4 Minutes, 21.311 Seconds -1.04%
ex-gwt-saltlake 19.729 Seconds 19.678 Seconds 0.26%
ex-gwt-uzt-2d-a 14.164 Seconds 14.606 Seconds -3.03%
ex-gwt-uzt-2d-b 14.137 Seconds 14.247 Seconds -0.77%